Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 98 % 98 % 98 % 98
GLO AIRTIME % 96 % 96 % 96 % 96
9MOBILE AIRTIME % 97 % 97 % 97 % 97
AIRTEL AIRTIME % 97 % 97 % 97 % 97
WAEC Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NECO Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NABTEB Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
75.0MB ₦85 ₦85 ₦85 ₦85 AWOOF 1 DAY VALIDITY
150.0MB ₦90 ₦90 ₦90 ₦90 30 Days
250.0MB ₦110 ₦110 ₦110 ₦110 30 Days
500.0MB ₦140 ₦140 ₦140 ₦140 30 Days
500.0MB ₦170 ₦170 ₦170 ₦170 30 days
1.0GB ₦292 ₦292 ₦292 ₦292 30 days
1.5GB ₦405 ₦405 ₦405 ₦405 AWOOF 1 DAY VALIDITY
500.0MB ₦490 ₦490 ₦490 ₦490 30 days
1.0GB ₦500 ₦500 ₦500 ₦500 1 day validity
2.0GB ₦584 ₦584 ₦584 ₦584 30days
2.0GB ₦760 ₦760 ₦760 ₦760 AWOOF 2 DAYS VALIDITY
2.0GB ₦760 ₦770 ₦770 ₦770 AWOOF 1 DAY VALIDITY
1.0GB ₦790 ₦760 ₦760 ₦760 7 days
3.0GB ₦876 ₦876 ₦876 ₦876 30days
2.5GB ₦925 ₦925 ₦925 ₦925 AWOOF 2 DAYS VALIDITY
3.2GB ₦1025 ₦1025 ₦1025 ₦1025 AWOOF 2 DAYS VALIDITY
5.0GB ₦1460 ₦1460 ₦1460 ₦1460 30days
6.0GB ₦1470 ₦1470 ₦1470 ₦1470 7 days
2.0GB ₦1520 ₦1470 ₦1470 ₦1470 30 days
5.0GB ₦1700 ₦1700 ₦1700 ₦1700 AWOOF 7 DAYS VALIDITY
3.0GB ₦2280 ₦2280 ₦2280 ₦2280 30 days
4.0GB ₦3070 ₦3070 ₦3070 ₦3070 AWOOF 7 DAYS VALIDITY
7.0GB ₦3100 ₦3100 ₦3100 ₦3100 AWOOF 7 DAYS VALIDITY
15.0GB ₦4380 ₦4380 ₦0 ₦4380 30 days
10.0GB ₦7600 ₦7600 ₦7600 ₦7600 30 days
10.0GB ₦299000 ₦299000 ₦299000 ₦299000 10 gb + 3k airtime for 30 Days
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
50.0MB ₦50 ₦50 ₦50 ₦50 1 day validity
150.0MB ₦80 ₦100000 ₦80 ₦100000 1 day validity
1.0GB ₦200 ₦200 ₦200 ₦200 1DAY
500.0MB ₦213 ₦213 ₦213 ₦213 30 days
1.0GB ₦410 ₦415 ₦415 ₦414 30 days
1.05GB ₦470 ₦470 ₦470 ₦460 30days
3.5GB ₦485 ₦485 ₦485 ₦485 2 DAYS
2.0GB ₦820 ₦820 ₦820 ₦820 30 days
3.9GB ₦930 ₦930 ₦930 ₦930 30days 1.9gbday +2gbnite=3.9gb
3.0GB ₦1235 ₦1235 ₦1235 ₦1234 30 days
7.5GB ₦1400 ₦1400 ₦1400 ₦1400 30days 3.5gbday+4gbnite=7.5gb
9.2GB ₦1860 ₦1860 ₦1860 ₦1860 30 days 5.2gbday+4gbnite=9.2gb
15.0GB ₦2000 ₦2000 ₦2000 ₦2000 7 days
5.0GB ₦2045 ₦2045 ₦2045 ₦2045 30 days
10.8GB ₦2320 ₦2320 ₦2320 ₦2320 30days 6.8gday+4gnite=10.8gb
10.0GB ₦2770 ₦4100 ₦4100 ₦4100 30 days
14.0GB ₦2800 ₦2800 ₦2800 ₦2800 30days 10gbday+4gbnite=14gb
18.0GB ₦3720 ₦3720 ₦3720 ₦3720 30days 14gbdays+4gbnite=18gb
24.0GB ₦4650 ₦4650 ₦4650 ₦4650 30days 20gbday+4gbnite=24gb
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
150.0MB ₦70 ₦70 ₦70 ₦70 AWOOF 1 DAY VALIDITY
150.0MB ₦70 ₦70 ₦70 ₦70 AWOOF 1 DAY VALIDITY
300.0MB ₦255 ₦255 ₦255 ₦255 7days
1.0GB ₦330 ₦330 ₦330 ₦330 3 DAYS VALIDITY
500.0MB ₦387 ₦387 ₦387 ₦387 30 days
2.0GB ₦590 ₦590 ₦590 ₦590 2 DAYS VALIDITY
1.0GB ₦800 ₦800 ₦800 ₦800 7 DAYS
3.5GB ₦870 ₦870 ₦870 ₦870 AWOOF 1 DAY VALIDITY
3.0GB ₦1055 ₦1055 ₦1055 ₦1055 AWOOF 7 DAYS VALIDITY
5.0GB ₦1210 ₦1210 ₦1210 ₦1210 AWOOF 14 DAYS VALIDITY
2.0GB ₦1500 ₦1500 ₦1500 ₦1500 30 days
3.0GB ₦1970 ₦1970 ₦1970 ₦1970 30 DAYS
7.0GB ₦2055 ₦2055 ₦2055 ₦2055 AWOOF 7 DAYS VALIDITY
4.0GB ₦2460 ₦2460 ₦2460 ₦2460 30 DAYS
8.0GB ₦2970 ₦2970 ₦2970 ₦2970 30 DAYS
10.0GB ₦3050 ₦3050 ₦3050 ₦3050 7 DAYS
5.0GB ₦3785 ₦3785 ₦3785 ₦3785 30 days
10.0GB ₦3930 ₦3930 ₦3930 ₦3930 30 days
13.0GB ₦4920 ₦4920 ₦4920 ₦4920 30 DAYS
13.0GB ₦4990 ₦4990 ₦4990 ₦4990 AWOOF 30 DAYS VALIDITY
18.0GB ₦5890 ₦5890 ₦5890 ₦5890 30 days
15.0GB ₦11445 ₦11445 ₦11445 ₦11445 30 days
60.0GB ₦14910 ₦14910 ₦14910 ₦14910 (MIFI) 30 DAYS VALIDITY
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
25.0MB ₦30 ₦93 ₦30 ₦93 30days
1.0GB ₦230 ₦230 ₦230 ₦230 30 days
1.0GB ₦285 ₦140 ₦285 ₦140 30days
1.5GB ₦345 ₦345 ₦345 ₦495 30 days
500.0MB ₦455 ₦455 ₦455 ₦455 30 days{Gifting}
2.0GB ₦460 ₦460 ₦460 ₦460 30 days
2.0GB ₦566 ₦280 ₦566 ₦280 30days
3.0GB ₦855 ₦420 ₦855 ₦420 30days
1.5GB ₦890 ₦885 ₦890 ₦885 30 days{Gifting}
2.0GB ₦1070 ₦1065 ₦1070 ₦1065 30 days{Gifting}
5.0GB ₦1150 ₦1150 ₦1150 ₦1150 30 days
3.0GB ₦1345 ₦1345 ₦1345 ₦1345 30 days{Gifting}
5.0GB ₦1420 ₦700 ₦1420 ₦700 30days
4.5GB ₦1760 ₦1750 ₦1760 ₦1750 30 days{Gifting}
10.0GB ₦2300 ₦2300 ₦2300 ₦2300 30 days
10.0GB ₦2820 ₦1400 ₦2820 ₦1400 30days
11.0GB ₦3380 ₦3705 ₦3380 ₦3705 30 days{Gifting}
15.0GB ₦4270 ₦4255 ₦4270 ₦4255 30 days{Gifting}
4.0GB ₦5600 ₦560 ₦5600 ₦560 30days
40.0GB ₦9060 ₦9005 ₦9005 ₦9060 30 days{Gifting}